Puducherry, Puducherry
Key benefits information will be updated soon.
| Course | Duration | Fees (Annual) | Intake | Eligibility |
|---|---|---|---|---|
| MBBS | N/A | ₹457,420 | 126 | 10+2 with PCB, NEET Qualified |
| MD | N/A | ₹494,194 | 113 | MBBS degree required |
| Ayurveda (BAMS) | 3 Years | ₹492,833 | 185 | MBBS degree required |
| BDS - Dental | N/A | ₹76,813 | 103 | 10+2 with PCB, NEET Qualified |
| Physiotherapy (BPT) | N/A | ₹414,950 | 61 | 10+2 with PCB, NEET Qualified |
| Homeopathy (BHMS) | N/A | ₹207,161 | 120 | MBBS degree required |
| Nursing | N/A | ₹263,185 | 88 | 10+2 with PCB |
| Pharmacy | N/A | ₹273,319 | 98 | 10+2 with PCB, NEET Qualified |
| Category | Annual Fee | Total Fee (Course) | Hostel Fee (Annual) |
|---|---|---|---|
| General | |||
| OBC | |||
| SC/ST |
| Event | Date | Status |
|---|---|---|
| Important dates information will be updated soon. | ||
| Category | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|
| General | 600+ | 595+ | 590+ | 585+ |
| OBC | 550+ | 545+ | 540+ | 535+ |
| SC | 500+ | 495+ | 490+ | 485+ |
| ST | 480+ | 475+ | 470+ | 465+ |
| EWS | 550+ | 545+ | 540+ | 535+ |
No recruiter details available yet.
Placement process information will be updated soon.
| Ranking Body | 2024 | 2023 | 2022 |
|---|---|---|---|
| NIRF Medical | - | - | - |
| India Today | - | - | - |
| Outlook | - | - | - |
| The Week | - | - | - |
Ranking factors information will be updated soon.
Faculty highlights information will be updated soon.
| Department | Professors | Associate Professors | Assistant Professors | Total |
|---|---|---|---|---|
| Anatomy | 5 | 8 | 12 | 25 |
| Physiology | 5 | 8 | 12 | 25 |
| Biochemistry | 5 | 8 | 12 | 25 |
| Pathology | 5 | 8 | 12 | 25 |
| Medicine | 8 | 12 | 15 | 35 |
| Surgery | 8 | 12 | 15 | 35 |
No gallery images available yet.
No news or articles available yet.
No affiliated colleges available yet.